Welcome to the Rogerson Kratos aircraft parts catalog that we have established here on Keep You Flying. On this page, you can locate top-requested Rogerson Kratos part numbers like 124-1129-3 3O, 124-1007-1 3O, 124.837, 30016-2 3O, 39400-1 3O, and various others, all of which are readily available for purchase from our website at any time. Once you find your exact needs and are ready to begin the procurement process, we encourage you to fill out and submit an RFQ form as provided on our website. After we receive and review a completed request, one of our specialists will contact you in 15 minutes or less to present a customized solution for your comparisons.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company, we consistently surpass industry expectations to deliver our customers the best products and services. We are also dedicated to offering competitive pricing and rapid lead times on orders wherever possible, our team leveraging our purchasing power, market expertise, and strong supplier relationships for your benefit. If you are ready to get started on procurement, do not hesitate to contact us today so we can help you seamlessly procure every Rogerson Kratos part you desire.
Displaying Page: 1 of 7
Part No. | Description | Availability | RFQ |
---|---|---|---|
124-1129-3 3O | indicator dual amps | Avl | RFQ |
124-1007-1 3O | indicator prop oil p t | Avl | RFQ |
124.837 | a-c ammeter | Avl | RFQ |
30016-2 3O | probe m427 forward | Avl | RFQ |
39400-1 3O | valve distributor | Avl | RFQ |
50648-1 | water qty transmittr | Avl | RFQ |
124T1385 3O | indicator turbine outlet temperatur... | Avl | RFQ |
G4390 3O | pressure gauge 0 3000 psig | Avl | RFQ |
G6414-1500 3O | pressure gauge 0 1500 psig | Avl | RFQ |
G3840 3O | pressure gauge 0 4000 psig | Avl | RFQ |
31900-107 3O | valve directional control | Avl | RFQ |
G4476 3O | pressure gauge 0 4000 psig | Avl | RFQ |
41400-113 3O | valve inerconnect | Avl | RFQ |
126-179-1 3O | indicator itt | Avl | RFQ |
166M003-2 3O | data acquisition unit dau | Avl | RFQ |
G4499 3O | pressure gauge 0 4000 psig | Avl | RFQ |
115.217 | water quantity ind | Avl | RFQ |
124-668-2 3O | indicator engine oil p t | Avl | RFQ |
160E046-4-2 3O | efis 520 electronic flight instrume... | Avl | RFQ |
G4493 3O | pressure gauge 0 4000 psig | Avl | RFQ |
124.1062 | indicator battery temperature | Avl | RFQ |
73600 3O | valve check | Avl | RFQ |
185.074 | vibration indicator | Avl | RFQ |
114-071-1 3O | indicator elevator trim | Avl | RFQ |
124.04 | dual indicator | Avl | RFQ |
114-150-1 3O | indicator aileron trim | Avl | RFQ |
G4304F 3O | pressure gauge 0 4000 psig no longe... | Avl | RFQ |
185-137-10 3O | indicator trim position | Avl | RFQ |
G4386 3O | pressure gauge 0 1500 psig | Avl | RFQ |
115-218 3O | indicator battery amps | Avl | RFQ |
160M031-2 3O | integrated engine display system ie... | Avl | RFQ |
115.099-8 | brake press.indicator | Avl | RFQ |
124-115-1 3O | indicator dual oil t p | Avl | RFQ |
G3937-2 3O | pressure gauge 0 100 psig | Avl | RFQ |
3690AE1 3O | timer de icing system | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote